TECHNICAL DATA OF THE BMW M440i xDRIVE GRAN COUPÉ.
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 210 (286) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2,993 |
Nominal power in kW (hp)/1/min | 210 (286) / 4,000 |
Nominal torque in Nm/1/min | 650 / 1,500 - 2,500 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 5.3 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 6.3–5.7 |
---|---|
CO2 emissions, combined WLTP in g/km | 166–151 |
Pass-by noise in dB(A) | 66 |
Stationary noise level in dB(A) / 1/min | 73 / 3,000 |
Battery capacity in kWh | 0.4 |
---|
4,783 mm | |
1,852 mm | |
1,442 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,442 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Vehicle curb weight in kg 4 | 1,920 |
Permissible gross weight in kg | 2,400 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,800 / 75 |
Luggage capacity in l | 470–1,290 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 135 (184) |
Torque in Nm | 300 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,998 |
Nominal power in kW (hp)/1/min | 135 (184) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 300 / 1,350 - 4,000 |
Acceleration 0–100 km/h in s | 7.9 |
---|---|
Top speed in km/h | 235 |
Fuel consumption, combined WLTP in l/100 km | 7.3–6.6 |
---|---|
CO2 emissions, combined WLTP in g/km | 166–150 |
Pass-by noise in dB(A) | 70 |
Stationary noise level in dB(A) / 1/min | 88 / 3,750 |
4,783 mm | |
1,852 mm | |
1,442 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,442 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Vehicle curb weight in kg 4 | 1,695 |
Permissible gross weight in kg | 2,175 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,600 / 75 |
Luggage capacity in l | 470–1,290 |
Tank capacity in l | 59 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 140 (190) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,995 |
Nominal power in kW (hp)/1/min | 140 (190) / 4,000 |
Nominal torque in Nm/1/min | 400 / 1,750 - 2,500 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 7.6 |
---|---|
Top speed in km/h | 233 |
Fuel consumption, combined WLTP in l/100 km | 6–5.3 |
---|---|
CO2 emissions, combined WLTP in g/km | 156–139 |
Pass-by noise in dB(A) | 70 |
Stationary noise level in dB(A) / 1/min | 72 / 3,000 |
Battery capacity in kWh | 0.4 |
---|
4,783 mm | |
1,852 mm | |
1,442 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,442 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Vehicle curb weight in kg 4 | 1,835 |
Permissible gross weight in kg | 2,315 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,600 / 75 |
Luggage capacity in l | 470–1,290 |
Tank capacity in l | 59 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 140 (190) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,995 |
Nominal power in kW (hp)/1/min | 140 (190) / 4,000 |
Nominal torque in Nm/1/min | 400 / 1,750 - 2,500 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 7.3 |
---|---|
Top speed in km/h | 235 |
Fuel consumption, combined WLTP in l/100 km | 5.6–5 |
---|---|
CO2 emissions, combined WLTP in g/km | 146–131 |
Pass-by noise in dB(A) | 70 |
Stationary noise level in dB(A) / 1/min | 72 / 3,000 |
Battery capacity in kWh | 0.4 |
---|
4,783 mm | |
1,852 mm | |
1,442 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,442 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Vehicle curb weight in kg 4 | 1,780 |
Permissible gross weight in kg | 2,260 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,600 / 75 |
Luggage capacity in l | 470–1,290 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 180 (245) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,998 |
Nominal power in kW (hp)/1/min | 180 (245) / 4,500 - 6,500 |
Nominal torque in Nm/1/min | 400 / 1,600 - 4,000 |
Acceleration 0–100 km/h in s | 6.1 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 7.8–7.1 |
---|---|
CO2 emissions, combined WLTP in g/km | 177–161 |
Pass-by noise in dB(A) | 68 |
Stationary noise level in dB(A) / 1/min | 88 / 3,375 |
4,783 mm | |
1,852 mm | |
1,442 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,442 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Vehicle curb weight in kg 4 | 1,775 |
Permissible gross weight in kg | 2,255 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,800 / 75 |
Luggage capacity in l | 470–1,290 |
Tank capacity in l | 59 |
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2,998 |
Nominal power in kW (hp)/1/min | 275 (374) / 5,500 - 6,500 |
Nominal torque in Nm/1/min | 500 / 1,900 - 5,000 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 4.7 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 8.8–8.2 |
---|---|
CO2 emissions, combined WLTP in g/km | 199–186 |
Pass-by noise in dB(A) | 71 |
Stationary noise level in dB(A) / 1/min | 86 / 3,750 |
Battery capacity in kWh | 0.4 |
---|
4,783 mm | |
1,852 mm | |
1,442 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,442 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Vehicle curb weight in kg 4 | 1,900 |
Permissible gross weight in kg | 2,380 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,800 / 75 |
Luggage capacity in l | 470–1,290 |
Tank capacity in l | 59 |
Fuel consumption and CO2 emissions.
BMW M440i xDrive Gran Coupé : Fuel consumption, combined WLTP in l/100 km: 8.8–8.2; CO2 emissions, combined WLTP in g/km: 199–186