Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE X5
BMW X5: ENGINES &
TECHNICAL DATA.
Discover the powerful petrol, diesel and hybrid engines as well as the dimensions and other technical data of the BMW X5.
TECHNICAL DATA OF THE BMW X5.
- BMW X5 xDrive40i
- BMW X5 M50i
- BMW X5 xDrive25d
- BMW X5 xDrive30d
- BMW X5 xDrive40d
No search result found. Please try another input

Powertrain type | Petrol |
---|---|
Power in kW (hp) | 245 (333) |
Torque in Nm | 450 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2998 |
Nominal power in kW (hp)/1/min | 245 (333)/5500-6250 |
Nominal torque in Nm/1/min | 450/1600-4800 |
(Nominal) power/30 minutes power in kW (hp) | 8 (11)/- [10] |
---|---|
(Nominal) torque in Nm | - [10] |
Acceleration 0–100 km/h in s | 5.7 |
---|---|
Maximum speed in km/h | 243 |
Electric top speed in km/h | - |
Fuel consumption, combined in l/100 km [5] | 10.7-8.9 |
---|---|
CO2 emissions, combined WLTP in g/km [5] | 244-204 |
Energy consumption, combined WLTP in kWh/100 km [5] | - |
Electric range, WLTP in km [6] | - |
Battery capacity in kWh | 0.46 |
---|---|
Maximum charging power AC/DC in kW | - |
Charging time DC 10–80% in min | - |
Charging time AC 0–100% in h | - |
Length/width/height in mm | 4922/2004/1745 |
---|---|
Wheelbase in mm | 2975 |
Curb weight in kg [8] | - [10] |
Luggage capacity in l | 650-1870 |
Fuel capacity in l | 83 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | - [10]/- [10] |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | - [10] |
Torque in Nm | - [10] |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 8 |
---|---|
Displacement in cm3 | 4395 |
Nominal power in kW (hp)/1/min | 390 (530)/5500-6000 |
Nominal torque in Nm/1/min | 750/1800-4600 |
(Nominal) power/30 minutes power in kW (hp) | - |
---|---|
(Nominal) torque in Nm | - |
Acceleration 0–100 km/h in s | 4.3 |
---|---|
Maximum speed in km/h | 250 |
Electric top speed in km/h | - |
Fuel consumption, combined in l/100 km [5] | 12.4-11.6 |
---|---|
CO2 emissions, combined WLTP in g/km [5] | 283-266 |
Energy consumption, combined WLTP in kWh/100 km [5] | - |
Electric range, WLTP in km [6] | - |
Battery capacity in kWh | - |
---|---|
Maximum charging power AC/DC in kW | - |
Charging time DC 10–80% in min | - |
Charging time AC 0–100% in h | - |
Length/width/height in mm | 4922/2004/1745 |
---|---|
Wheelbase in mm | 2975 |
Curb weight in kg [8] | 2335 |
Luggage capacity in l | 650-1870 |
Fuel capacity in l | 83 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 3500/140 |
Powertrain type | Diesel |
---|---|
Power in kW (hp) | 170 (231) |
Torque in Nm | 450 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1995 |
Nominal power in kW (hp)/1/min | 170 (231)/4400 |
Nominal torque in Nm/1/min | 450/1500-3000 |
(Nominal) power/30 minutes power in kW (hp) | - |
---|---|
(Nominal) torque in Nm | - |
Acceleration 0–100 km/h in s | 7.5 |
---|---|
Maximum speed in km/h | 222 |
Electric top speed in km/h | - |
Fuel consumption, combined in l/100 km [5] | 8.5-7.1 |
---|---|
CO2 emissions, combined WLTP in g/km [5] | 222-187 |
Energy consumption, combined WLTP in kWh/100 km [5] | - |
Electric range, WLTP in km [6] | - |
Battery capacity in kWh | - |
---|---|
Maximum charging power AC/DC in kW | - |
Charging time DC 10–80% in min | - |
Charging time AC 0–100% in h | - |
Length/width/height in mm | 4922/2004/1745 |
---|---|
Wheelbase in mm | 2975 |
Curb weight in kg [8] | 2145 |
Luggage capacity in l | 650-1870 |
Fuel capacity in l | 80 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 2700/140 |
Powertrain type | Diesel |
---|---|
Power in kW (hp) | 210 (286) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2993 |
Nominal power in kW (hp)/1/min | 210 (286)/4000 |
Nominal torque in Nm/1/min | 650/1500-2500 |
(Nominal) power/30 minutes power in kW (hp) | 8 (11)/- [10] |
---|---|
(Nominal) torque in Nm | - [10] |
Acceleration 0–100 km/h in s | 6.1 |
---|---|
Maximum speed in km/h | 235 |
Electric top speed in km/h | - |
Fuel consumption, combined in l/100 km [5] | 8.0-6.6 |
---|---|
CO2 emissions, combined WLTP in g/km [5] | 210-173 |
Energy consumption, combined WLTP in kWh/100 km [5] | - |
Electric range, WLTP in km [6] | - |
Battery capacity in kWh | 0.46 |
---|---|
Maximum charging power AC/DC in kW | - |
Charging time DC 10–80% in min | - |
Charging time AC 0–100% in h | - |
Length/width/height in mm | 4922/2004/1745 |
---|---|
Wheelbase in mm | 2975 |
Curb weight in kg [8] | 2265 |
Luggage capacity in l | 650-1870 |
Fuel capacity in l | 80 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 3500/140 |
Powertrain type | Diesel |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 700 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2993 |
Nominal power in kW (hp)/1/min | 250 (340)/4400 |
Nominal torque in Nm/1/min | 700/1750-2250 |
(Nominal) power/30 minutes power in kW (hp) | 8 (11)/- [10] |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 5.5 |
---|---|
Maximum speed in km/h | 245 |
Electric top speed in km/h | - |
Fuel consumption, combined in l/100 km [5] | 8.1-6.9 |
---|---|
CO2 emissions, combined WLTP in g/km [5] | 213-180 |
Energy consumption, combined WLTP in kWh/100 km [5] | - |
Electric range, WLTP in km [6] | - |
Battery capacity in kWh | - |
---|---|
Maximum charging power AC/DC in kW | - |
Charging time DC 10–80% in min | - |
Charging time AC 0–100% in h | - |
Length/width/height in mm | 4922/2004/1745 |
---|---|
Wheelbase in mm | 2975 |
Curb weight in kg [8] | 2275 |
Luggage capacity in l | 650-1870 |
Fuel capacity in l | 80 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 3500/140 |
(1) Only with factory-fitted trailer tow hitch.
Fuel consumption, electricity consumption and CO2 emissions of the BMW X5.
BMW X5 xDrive40i:
Fuel consumption in l/100 km (combined): 10.7–8.9
CO2 emissions in g/km (combined): 244–204
BMW X5 xDrive45e:
Fuel consumption in l/100 km (combined): 1.7–1.2
CO2 emissions in g/km (combined): 40–27
Electricity consumption combined in kWh/100 km: 27.7–24.3
Official data on fuel consumption, CO2 emissions, power consumption and electric range were determined in accordance with the mandatory measurement procedure and comply with Regulation (EU) 715/2007 valid at the time of type approval. In case of a range, figures in the WLTP take into account any optional equipment. For newly type-tested vehicles since 01.01.2021, the official data no longer exist according to NEDC, but only according to WLTP. For more information on the WLTP and NEDC measurement procedures, see www.bmw.de/wltp.
For more information on the official fuel consumption and official specific CO2 emissions of new passenger cars, see the ‘Guide to Fuel Consumption, CO2 Emissions, and Electricity Consumption of New Passenger Cars’, which is available free of charge at all sales outlets, from Deutsche AutomobilTreuhand GmbH (DAT), Hellmuth-Hirth-Str. 1, 73760 Ostfildern- Scharnhausen, and at www.dat.de/co2
Fuel consumption, electricity consumption and CO2 emissions of the BMW X5.
- Disclaimer reference invalid