TECHNICAL DATA FOR THE BMW 5 SERIES SEDAN.
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 153 (208) 2 |
Torque in Nm | 330 2 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,998 |
Nominal power in kW (hp)/1/min | 140 (190) / 4,400 - 6,500 |
Nominal torque in Nm/1/min | 310 / 1,500 - 4,000 |
(Nominal) power/30-minutes-power in kW (hp) | - (-)- |
---|
Acceleration 0–100 km/h in s | 7.5 |
---|---|
Top speed in km/h | 230 |
Fuel consumption, combined WLTP in l/100 km | 6.4 - 5.7 |
---|---|
CO2 emissions, combined WLTP in g/km | 144 - 130 |
Battery capacity in kWh | 0.9 |
---|
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 (1,081 / 1,075) |
Wheelbase in mm | 2,995 / 12.3 |
Vehicle curb weight in kg 5 | 1,800 |
Permissible gross weight in kg | 2,335 |
Payload in kg | 610 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 2,000 / 100 |
Luggage capacity in l | 520 |
Tank capacity in l | 60 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 145 (197) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,995 |
Nominal power in kW (hp)/1/min | 145 (197) / 4,000 |
Nominal torque in Nm/1/min | 400 / 1,500 - 2,750 |
(Nominal) power/30-minutes-power in kW (hp) | - (-)- |
---|
Acceleration 0–100 km/h in s | 7.3 |
---|---|
Top speed in km/h | 228 |
Fuel consumption, combined WLTP in l/100 km | 6 - 5.5 |
---|---|
CO2 emissions, combined WLTP in g/km | 157 - 143 |
Battery capacity in kWh | 0.9 |
---|
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 (1,081 / 1,075) |
Wheelbase in mm | 2,995 / 12.4 |
Vehicle curb weight in kg 5 | 1,905 |
Permissible gross weight in kg | 2,460 |
Payload in kg | 630 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 2,000 / 100 |
Luggage capacity in l | 520 |
Tank capacity in l | 60 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 145 (197) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,995 |
Nominal power in kW (hp)/1/min | 145 (197) / 4,000 |
Nominal torque in Nm/1/min | 400 / 1,500 - 2,750 |
(Nominal) power/30-minutes-power in kW (hp) | - (-)- |
---|
Acceleration 0–100 km/h in s | 7.3 |
---|---|
Top speed in km/h | 233 |
Fuel consumption, combined WLTP in l/100 km | 5.6 - 5.1 |
---|---|
CO2 emissions, combined WLTP in g/km | 147 - 133 |
Battery capacity in kWh | 0.9 |
---|
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 (1,081 / 1,075) |
Wheelbase in mm | 2,995 / 12.3 |
Vehicle curb weight in kg 5 | 1,850 |
Permissible gross weight in kg | 2,405 |
Payload in kg | 630 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 2,000 / 100 |
Luggage capacity in l | 520 |
Tank capacity in l | 60 |
Powertrain type | Petrol – Plug-in-Hybrid |
---|---|
Power in kW (hp) | 220 (299) |
Torque in Nm | 450 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,998 |
Nominal power in kW (hp)/1/min | 140 (190) / 4,400 - 6,500 |
Nominal torque in Nm/1/min | 310 / 1,500 - 4,000 |
(Nominal) power/30-minutes-power in kW (hp) | 135 (184) |
---|---|
(Nominal) torque in Nm | 250 |
Acceleration 0–100 km/h in s | 6.4 |
---|---|
Top speed in km/h | 230 |
Electric top speed in km/h | 140 |
Fuel consumption, combined WLTP in l/100 km 9 | 0.8 - 0.6 |
---|---|
CO2 emissions, combined WLTP in g/km 9 | 19 - 14 |
Energy consumption, combined WLTP in kWh/100 km 9 | 21.4 - 18.9 |
Electric range, WLTP in km 10 | 87 - 102 |
mm |
mm |
mm |
Fuel consumption and CO2 emissions.
BMW 520i sDrive: Fuel consumption, combined WLTP in l/100 km: 6.4–5.7; CO2 emissions, combined WLTP in g/km: 144–130