Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE 2
THE ALL-NEW BMW 2 SERIES COUPÉ: ENGINES & TECHNICAL DATA
The key facts and figures on the new BMW 2 Series Coupé at a glance: engines, consumption, CO2 emissions and dimensions. Check out all the performance data such as displacement, horsepower, torque and acceleration – and find out which engine best meets your needs.
The key facts and figures on the new BMW 2 Series Coupé at a glance: engines, consumption, CO2 emissions and dimensions. Check out all the performance data such as displacement, horsepower, torque and acceleration – and find out which engine best meets your needs.
TECHNICAL DATA OF THE BMW 2 SERIES COUPÉ.
- BMW 220i Coupé
- BMW 220d Coupé
- BMW M240i xDrive Coupé
No search result found. Please try another input
Unladen weight EU in kg | 1,565 |
---|---|
Max. permissible weight in kg | 1,965 |
Permitted load in kg | 475 |
Permitted axle load front/rear in kg | 960/1,105 |
Luggage capacity min. (seats up or roof down) in l | 390 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | 1,600 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 135 (184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 300/1,350-4,000 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 236 |
---|---|
Acceleration 0–100 km/h in s | 7.5 |
Combined in l/100 km | 6.9-6.3 |
---|---|
CO2 combined emissions in g/km | 156-142 |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,655-1,620 |
---|---|
Max. permissible weight in kg | 2,055 |
Permitted load in kg | 510-475 |
Permitted axle load front/rear in kg | 995/1,160 |
Luggage capacity min. (seats up or roof down) in l | 390 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | 1,600 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 120-140 (163-190)/4,000-4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,250 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 226-237 |
---|---|
Acceleration 0–100 km/h in s | 7.6-6.9 |
Combined in l/100 km | 5.1-4.6 |
---|---|
CO2 combined emissions in g/km | 134-120 |
Tank capacity, approx. in l | 51 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,765 |
---|---|
Max. permissible weight in kg | 2,165 |
Permitted load in kg | 475 |
Permitted axle load front/rear in kg | 1.090/1.160 |
Luggage capacity min. (seats up or roof down) in l | 390 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | 1,600 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 275 (374)/5,500-6,500 |
Engine torque (Nm) at 1/min | 500/1,900-5,000 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.3 |
Combined in l/100 km | 8.8-8.1 |
---|---|
CO2 combined emissions in g/km | 200-185 |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 225/40 R19 93 Y XL |
---|---|
Tyre dimensions rear | 255/35 R19 96 Y XL |
Wheel dimensions and material front | 8 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 19 inches, light-alloy |
Fuel consumption and CO2 emissions of the BMW 2 Series Coupé.
BMW M240i xDrive Coupé:
Fuel consumption in l/100 km (combined): 8.8–8.1
CO2 emissions in g/km (combined): 200–185
BMW 220i Coupé:
Fuel consumption in l/100 km (combined): 6.9–6.3
CO2 emissions in g/km (combined): 156–142
BMW 220d Coupé:
Fuel consumption in l/100 km (combined): 5.1–4.6
CO2 emissions in g/km (combined): 134-120
Official data on fuel consumption and CO2 emissions were determined in accordance with the mandatory measurement procedure and comply with Regulation (EU) 715/2007 valid at the time of type approval. WLTP values are used for assessing taxes and other vehicle-related charges, calculated and based on the new WLTP measurement procedure according since 01.01.2021. For more information on the WLTP and NEDC measurement procedures, see www.bmw.de/wltp
Fuel consumption and CO2 emissions of the BMW 2 Series Coupé.
BMW M240i xDrive Coupé:
Fuel consumption in l/100 km (combined): 8.8–8.1
CO2 emissions in g/km (combined): 200–185BMW 220i Coupé:
Fuel consumption in l/100 km (combined): 6.9–6.3
CO2 emissions in g/km (combined): 156–142BMW 220d Coupé:
Fuel consumption in l/100 km (combined): 5.1–4.6
CO2 emissions in g/km (combined): 134–120Official data on fuel consumption and CO2 emissions were determined in accordance with the mandatory measurement procedure and comply with Regulation (EU) 715/2007 valid at the time of type approval. WLTP values are used for assessing taxes and other vehicle-related charges, calculated and based on the new WLTP measurement procedure according since 01.01.2021. For more information on the WLTP and NEDC measurement procedures, see www.bmw.de/wltp